Les tarifs au 1er janvier 2020 se décomposent comme suit
Quotient Familial de la CAF
T1 | 1 | 600 |
T2 | 601 | 720 |
T3 | 721 | 1000 |
T4 | 1001 | 1500 |
T5 | 1501 | 99999 |
Les tarifs au 1er janvier 2020 se décomposent comme suit
Quotient Familial de la CAF
T1 | 1 | 600 |
T2 | 601 | 720 |
T3 | 721 | 1000 |
T4 | 1001 | 1500 |
T5 | 1501 | 99999 |
Be the first to reply